Brand | Model | Count | S/N | BMP link | Price |
---|---|---|---|---|---|
Apex | Game Keyboard | 1 | s/n 1 | ||
Avant | Stellar | 3 | s/n 1 | ||
Avant | Stellar | s/n 2 | |||
Avant | Stellar | s/n 3 | |||
Dell | AT 101-W | 2 | s/n 1 | ||
Dell | AT 101-W | s/n 2 | |||
Dell | Quiet Key | 4 | s/n 1 | ||
Dell | Quiet Key | s/n 2 | |||
Dell | Quiet Key | s/n 3 | |||
Dell | Quiet Key | s/n 4 | |||
Focus | 2000 Plus | 1 | s/n 1 | ||
Fujitsu | FKB4700 | 3 | s/n 1 | ||
Fujitsu | FKB4700 | s/n 2 | |||
Fujitsu | FKB4700 | s/n 3 | |||
Hewlett Packard | 46010A | 1 | s/n 1 | ||
Honeywell | 1 | s/n 1 | |||
KeyPro | 1 | s/n 1 | |||
Meka | 2 | s/n 1 | |||
Meka | s/n 2 | ||||
Memorex | Telex | 1 | s/n 1 | ||
NorthGate | 101 | 2 | s/n 1 | ||
NorthGate | 101 | s/n 2 | |||
NorthGate | 101-I | 6 | s/n 1 | ||
NorthGate | 101-I | s/n 2 | |||
NorthGate | 101-I | s/n 3 | |||
NorthGate | 101-I | s/n 4 | |||
NorthGate | 101-I | s/n 5 | |||
NorthGate | 101-I | s/n 6 | |||
NorthGate | 101-N | 2 | s/n 1 |
(Prefer e-mail in order to document communications)
All Rights Reserved | Legacy Keyboard and Repair